Sunny.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to overcast by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
Sunny intervals changing to cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Today (9 August 2024)
Time | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 24° 75° | 23° 73° | 21° 70° | 20° 68° | 19° 66° |
Feels like temperature (°C) | 21° 70° | 20° 68° | 19° 66° | 18° 64° | 17° 63° |
Wind direction and speed (mph) | W 11 17 10 5 3 | W 10 16 9 5 3 | W 10 16 9 4 3 | W 9 15 8 4 3 | W 8 14 7 4 3 |
Wind gust (mph) | 22 35 19 10 5 | 19 31 17 9 5 | 19 30 17 8 5 | 19 30 17 8 5 | 17 27 15 8 4 |
Visibility (description) | G 19 | VG 20 | VG 20 | VG 23 | VG 22 |
Humidity | 40% | 41% | 51% | 55% | 59% |
UV | 1 | - | - | - | - |
Saturday (10 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 64° | 17° 63° | 17° 62° | 16° 62° | 16° 61° | 16° 61° | 16° 60° | 16° 61° | 17° 62° | 18° 64° | 19° 67° | 21° 69° | 22° 71° | 23° 73° | 23° 74° | 24° 74° | 24° 75° | 24° 75° | 24° 75° | 24° 74° | 23° 73° | 22° 72° | 21° 70° | 21° 69° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 16° 61° | 16° 60° | 15° 60° | 15° 60° | 15° 60° | 15° 60° | 16° 61° | 17° 63° | 18° 64° | 19° 66° | 20° 68° | 21° 70° | 22° 71° | 22° 72° | 23° 73° | 23° 74° | 23° 74° | 23° 74° | 23° 73° | 22° 72° | 22° 71° | 21° 70° |
Wind direction and speed (mph) | WSW 8 12 7 3 3 | WSW 7 11 6 3 2 | WSW 7 11 6 3 2 | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 6 9 5 3 2 | WSW 5 9 4 2 2 | SW 5 9 4 2 2 | SW 7 11 6 3 2 | SW 8 13 7 4 3 | SW 9 14 8 4 3 | SW 9 15 8 4 3 | SW 10 16 9 4 3 | SW 10 17 9 5 3 | SW 10 17 9 5 3 | WSW 10 17 9 5 3 | WSW 10 16 9 5 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | WSW 8 13 7 4 3 | WSW 7 11 6 3 2 | WSW 6 10 5 3 2 | WSW 5 9 4 2 2 | WSW 5 8 4 2 2 |
Wind gust (mph) | 16 26 14 7 4 | 15 24 13 7 4 | 14 23 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 21 11 6 4 | 15 24 13 7 4 | 17 28 15 8 4 | 20 32 17 9 5 | 21 34 18 10 5 | 23 38 20 11 5 | 25 40 22 11 6 | 25 41 22 11 6 | 26 41 23 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 24 39 21 11 5 | 23 36 20 10 5 | 20 33 17 9 5 | 18 29 16 8 4 | 15 23 13 7 4 | 13 22 11 6 4 | 13 20 11 6 4 | 12 19 10 5 3 |
Visibility (description) | VG 22 | VG 21 | VG 20 | G 19 | G 17 | G 17 | G 16 | G 17 | G 19 | VG 22 | VG 25 | VG 27 | VG 28 | VG 28 | VG 29 | VG 29 | VG 30 | VG 29 | VG 29 | VG 28 | VG 25 | VG 22 | VG 20 | G 18 |
Humidity | 65% | 67% | 72% | 74% | 76% | 77% | 77% | 77% | 75% | 71% | 66% | 64% | 62% | 62% | 61% | 61% | 61% | 63% | 64% | 65% | 67% | 73% | 75% | 78% |
UV | - | - | - | - | - | - | - | 1 | 2 | 2 | 3 | 5 | 4 | 5 | 5 | 4 | 2 | 2 | 1 | 1 | - | - | - | - |
Sunday (11 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 20° 68° | 20° 67° | 19° 66° | 18° 65° | 21° 71° | 25° 77° | 27° 80° | 25° 77° | 21° 69° |
Feels like temperature (°C) | 21° 70° | 21° 69° | 19° 67° | 18° 65° | 21° 70° | 25° 77° | 27° 80° | 24° 75° | 19° 67° |
Wind direction and speed (mph) | WSW 4 6 3 2 2 | WSW 3 6 3 2 1 | NNW 3 6 3 2 1 | ENE 4 7 3 2 2 | E 6 10 5 3 2 | E 6 10 5 3 2 | E 7 11 6 3 2 | E 11 17 10 5 3 | E 11 17 10 5 3 |
Wind gust (mph) | 10 16 9 5 3 | 10 16 9 4 3 | 11 18 10 5 3 | 16 26 14 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 25 40 22 11 6 | 24 39 21 11 5 | 23 37 20 10 5 |
Visibility (description) | G 17 | G 16 | G 15 | G 17 | VG 25 | VG 30 | VG 30 | VG 29 | VG 22 |
Humidity | 82% | 83% | 80% | 74% | 66% | 55% | 49% | 54% | 71% |
UV | - | - | - | 1 | 4 | 6 | 3 | 1 | - |
Monday (12 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | 20% | 10% | 10% | <5% |
Temperature (°C) | 19° 67° | 19° 66° | 19° 66° | 25° 77° | 30° 87° | 31° 88° | 29° 84° | 24° 75° |
Feels like temperature (°C) | 18° 65° | 19° 66° | 19° 66° | 25° 76° | 30° 85° | 30° 86° | 28° 83° | 23° 74° |
Wind direction and speed (mph) | E 9 15 8 4 3 | E 7 11 6 3 2 | E 6 10 5 3 2 | ESE 8 13 7 4 3 | SSE 10 16 9 4 3 | SSW 10 16 9 4 3 | SW 9 14 8 4 3 | WSW 8 12 7 3 3 |
Wind gust (mph) | 20 32 17 9 5 | 19 31 17 9 5 | 23 38 20 11 5 | 29 47 25 13 6 | 30 48 26 13 6 | 28 44 24 12 6 | 21 34 18 9 5 | 19 31 17 9 5 |
Visibility (description) | VG 22 | G 18 | G 16 | G 19 | VG 21 | VG 22 | VG 21 | G 18 |
Humidity | 77% | 84% | 83% | 61% | 42% | 41% | 47% | 62% |
UV | - | - | 1 | 4 | 7 | 3 | 1 | - |
Tuesday (13 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 20° 69° | 18° 65° | 17° 62° | 20° 68° | 23° 74° | 25° 78° | 24° 75° | 20° 69° |
Feels like temperature (°C) | 20° 68° | 18° 64° | 16° 62° | 19° 66° | 22° 72° | 24° 75° | 22° 72° | 19° 67° |
Wind direction and speed (mph) | W 6 10 5 3 2 | W 5 8 4 2 2 | W 4 7 3 2 2 | WSW 7 11 6 3 2 | WSW 8 12 7 3 3 | SW 9 14 8 4 3 | SW 9 15 8 4 3 | SW 8 12 7 3 3 |
Wind gust (mph) | 16 26 14 7 4 | 15 25 13 7 4 | 19 31 17 9 5 | 22 35 19 10 5 | 25 41 22 11 6 | 26 42 23 12 6 | 23 38 20 11 5 | 20 32 17 9 5 |
Visibility (description) | VG 25 | VG 26 | VG 24 | VG 35 | E 40 | E 40 | VG 35 | VG 30 |
Humidity | 68% | 73% | 75% | 59% | 45% | 41% | 44% | 60% |
UV | - | - | 1 | 4 | 7 | 3 | 1 | - |
Wednesday (14 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 30% | 30% | 10% | 10% | 10% |
Temperature (°C) | 19° 66° | 18° 64° | 17° 63° | 19° 67° | 22° 72° | 24° 75° | 23° 73° | 20° 69° |
Feels like temperature (°C) | 18° 65° | 18° 64° | 17° 63° | 19° 66° | 21° 70° | 22° 72° | 21° 71° | 20° 67° |
Wind direction and speed (mph) | SW 6 9 5 3 2 | SW 5 8 4 2 2 | SW 5 7 4 2 2 | SW 6 10 5 3 2 | WSW 8 13 7 4 3 | WSW 9 14 8 4 3 | WSW 9 14 8 4 3 | WSW 7 11 6 3 2 |
Wind gust (mph) | 17 28 15 8 4 | 15 24 13 7 4 | 19 30 17 8 5 | 23 38 20 10 5 | 25 41 22 11 6 | 26 43 23 12 6 | 25 40 22 11 6 | 21 33 18 9 5 |
Visibility (description) | VG 28 | VG 24 | VG 21 | VG 23 | VG 24 | VG 24 | VG 24 | VG 24 |
Humidity | 74% | 81% | 84% | 76% | 59% | 49% | 52% | 64% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Thursday (15 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 30% |
Temperature (°C) | 18° 65° | 17° 62° | 15° 60° | 18° 64° | 21° 70° | 22° 72° | 21° 70° | 19° 67° |
Feels like temperature (°C) | 18° 64° | 16° 61° | 15° 59° | 17° 63° | 19° 66° | 20° 68° | 19° 67° | 18° 65° |
Wind direction and speed (mph) | WSW 6 9 5 3 2 | WSW 5 8 4 2 2 | WSW 5 8 4 2 2 | WSW 8 12 7 3 3 | WSW 10 16 9 4 3 | WSW 11 17 10 5 3 | WSW 10 16 9 4 3 | SW 7 12 6 3 2 |
Wind gust (mph) | 18 29 16 8 4 | 18 28 16 8 4 | 21 34 18 9 5 | 26 42 23 12 6 | 29 47 25 13 6 | 30 48 26 13 6 | 27 44 23 12 6 | 22 36 19 10 5 |
Visibility (description) | VG 22 | VG 21 | VG 21 | VG 22 | VG 22 | VG 22 | VG 23 | VG 21 |
Humidity | 77% | 82% | 84% | 75% | 57% | 49% | 59% | 69% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Friday (16 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 40% | 40% | 40% | 30% | 20% | 20% | 10% |
Temperature (°C) | 18° 64° | 16° 62° | 16° 60° | 18° 64° | 20° 69° | 22° 71° | 21° 69° | 19° 66° |
Feels like temperature (°C) | 17° 63° | 16° 61° | 15° 60° | 17° 63° | 19° 66° | 20° 67° | 19° 66° | 18° 64° |
Wind direction and speed (mph) | SW 6 10 5 3 2 | SW 6 9 5 2 2 | SW 6 9 5 3 2 | WSW 7 12 6 3 2 | W 9 14 8 4 3 | W 9 15 8 4 3 | WNW 9 14 8 4 3 | WNW 6 10 5 3 2 |
Wind gust (mph) | 20 32 17 9 5 | 19 30 17 8 5 | 21 34 18 9 5 | 25 41 22 11 6 | 27 43 23 12 6 | 26 41 23 12 6 | 23 37 20 10 5 | 20 32 17 9 5 |
Visibility (description) | VG 20 | VG 20 | G 18 | G 18 | VG 22 | VG 23 | VG 23 | VG 23 |
Humidity | 81% | 86% | 88% | 80% | 59% | 50% | 48% | 57% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
London weather map
View the weather with our interactive map
Forecast for 19:00, Fri
Updated 17:00 (UTC+1) on Fri 9 Aug 2024
WARNING
Flood alerts in force for England
London & South East England weather forecast
Headline:
Fine overnight. On the cloudy side Saturday, but some sunshine.
This Evening and Tonight:
Fine into the evening, with some late sunny spells giving way to overnight clear periods. Cloud will tend to increase from the west overnight, perhaps giving the odd spot of light rain or drizzle in the far west by dawn. Minimum temperature 12°C.
Saturday:
Many parts rather cloudy and close, perhaps producing a little light rain or drizzle at times. Some warm sunshine is also possible, mainly in the southeast early on. Maximum temperature 26°C.
Outlook for Sunday to Tuesday:
Hot on Sunday and Monday, with periods of sunshine and very warm nights. Probably becoming less hot from the west on Tuesday, but with an increased risk of thundery outbreaks.
Updated:
UK long range weather forecast
A mobile westerly pattern is anticipated through the middle of August, as a series of low pressure systems track eastwards, mainly over or to the north of Scotland but perhaps also further south at times. The associated fronts will bring spells of cloud and rain at times, perhaps occasionally accompanied by rather breezy or unseasonably windy conditions in places, but interspersed with brighter, more showery periods. Most of the wet weather will tend to be focused in the west and northwest, with longer drier spells further south and east. Temperatures overall will be close to or perhaps a little below average, however there is a small possibility of very warm conditions returning to parts of the south and east, this perhaps most likely later in the period.
Updated:
Much of this period is likely to be dominated by a westerly regime, with low pressure often centred near or to the north of Scotland, allowing occasional spells of cloud and rain to spread east or southeastwards across the UK. Rain or showers will tend to be most frequent in the northwest, where it may be rather windy at times, with longer drier spells most likely towards the south and east, although here there is the small chance of some thundery conditions spreading in from the nearby continent at times. Temperatures will be close to average overall, perhaps slightly below in the case of any unsettled days, but short hot spells remain possible in the south and east.
Updated:
Nearest forecasts
- Horseguards Parade 0.3 miles
- St James's Park 0.3 miles
- The Mall 0.4 miles
- Oxford Street Youth Hostel 0.7 miles
- Westminster 0.8 miles
- Southwark 0.9 miles
- Lambeth 1.1 miles
- St Pancras Youth Hostel 1.2 miles
- City of London Youth Hostel 1.2 miles
- The Oval Surrey C.C.C. 1.7 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE MetMark Award - recognising excellence in weather teaching Read
- GUIDES How we measure temperature Read
- NEWS AND MEDIA Met Office observations network Read
- LEARN ABOUT What are the colours of the rainbow? Read
- WARNINGS AND ADVICE 3 tips for staying safe in fog Read